diff options
author | Alberto Sartori <alberto.sartori@huawei.com> | 2024-02-26 16:31:00 +0100 |
---|---|---|
committer | Alberto Sartori <alberto.sartori@huawei.com> | 2024-04-24 12:58:10 +0200 |
commit | f7f2f0dc41b75b5f2a094d33e6325fdf9e8438a8 (patch) | |
tree | 80d23e32f6634279ea6f516f1592da9952cdf650 /test/utils/serve_service/test_runner.py | |
parent | 4ea9f8f7f3367bed309c6e3f84bed541d73929e8 (diff) | |
download | justbuild-f7f2f0dc41b75b5f2a094d33e6325fdf9e8438a8.tar.gz |
just analyse: add --dump-result command line option
The result of the analysis is a JSON object containing the keys
`"artifacts"`, `"runfiles"`, and `"provides"`. This JSON object, by
default, is logged. However, it might be useful to process the data
contained in it, while, for example, developing new rules.
This patch adds a new command line option (`--dump-result`), reserved
to the subcommand `analyse`, to dump the analysis result to the given
file or stdout (if `-` is given).
Diffstat (limited to 'test/utils/serve_service/test_runner.py')
0 files changed, 0 insertions, 0 deletions