diff options
author | Dominik Brodowski <linux@dominikbrodowski.net> | 2019-07-09 18:26:01 +0200 |
---|---|---|
committer | Dominik Brodowski <linux@dominikbrodowski.net> | 2019-07-09 18:26:01 +0200 |
commit | bc9a2feba4344e74201281e563332688a4d09cc3 (patch) | |
tree | 41df72ce67c6c07e3bff10bcb01a3f010caea8dc /nrlmsise-00.h | |
parent | 4693ab643732f4ee7bf9deda1412452ea805f449 (diff) | |
download | nrlmsise-00-master.tar.gz |
The original FORTRAN version, in line 221,
IF(ALT.GE.ZN3(1)) GOTO 6
and the previous C releases contain a bug for calculations at
32.5 km as the upper boundary for what the model calls lower
stratosphere and troposphere; for this exact altitude,
invalid outputs ("-NAN") may be generated. Fix this issue by
not skipping calculations right at this boundary.
Reported-by: Yoshiaki Ando <y-ando@uec.ac.jp>
Signed-off-by: Dominik Brodowski <linux@dominikbrodowski.net>
Diffstat (limited to 'nrlmsise-00.h')
0 files changed, 0 insertions, 0 deletions